<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Bostock Photography &#187; Politics</title>
	<atom:link href="http://www.mattbostock.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattbostock.com</link>
	<description>Editorial photographer in Lyon, France</description>
	<lastBuildDate>Tue, 03 Aug 2010 14:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
    <title>Matt Bostock Photography</title>
    <url>http://www.mattbostock.com/wp-content/themes/mb/img/matt-bostock-logo-en.png</url>
    <link>http://www.mattbostock.com</link>
    <description>Editorial photographer in Lyon, France</description>
    </image>		<item>
		<title>Enriquez-Ominami Collects Signatures for Presidential Candidacy</title>
		<link>http://www.mattbostock.com/2009/07/18/enriquez-ominami-collects-signatures-for-presidential-candidacy/</link>
		<comments>http://www.mattbostock.com/2009/07/18/enriquez-ominami-collects-signatures-for-presidential-candidacy/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:57:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Latest photos]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bandera]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Deputy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Inscriptions]]></category>
		<category><![CDATA[Karen Doggenweiler]]></category>
		<category><![CDATA[Marco Enriquez-Ominami]]></category>
		<category><![CDATA[Paseo Huérfanos]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Signatures]]></category>

		<guid isPermaLink="false">http://www.mattbostock.com/?p=274</guid>
		<description><![CDATA[Santiago, Chile: Presidential hopeful Marco Enriquez-Ominami meets supporters in downtown Santiago during an event on June 18, 2009, to collect [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="442"><embed src="http://www.photoshelter.com/swf/CSlideShow.swf?t=1257830808842&amp;feedSRC=http%3A//www.photoshelter.com/c/mattbostock/gallery/Enriquez-Ominami-Collects-Signatures-For-Presidential-Candidacy/G0000xUFO9WQrYWg%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=t&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" type="application/x-shockwave-flash" width="590" height="442"></embed></object></p>
<p>Santiago, Chile: Presidential hopeful <a href="http://images.mattbostock.com/gallery/Enriquez-Ominami-Collects-Signatures-For-Presidential-Candidacy/G0000xUFO9WQrYWg">Marco Enriquez-Ominami</a> meets supporters in downtown Santiago during an event on June 18, 2009, to collect the 36,000 signatures required to officially register his candidacy. Ominami currently holds third place (13 percent) in the presdential race, according to an opinion poll released by the Centro de Estudios Politicos (CEP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbostock.com/2009/07/18/enriquez-ominami-collects-signatures-for-presidential-candidacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Bachelet Opens Greenpeace Exhibition</title>
		<link>http://www.mattbostock.com/2009/07/15/president-bachelet-opens-greenpeace-exhibition/</link>
		<comments>http://www.mattbostock.com/2009/07/15/president-bachelet-opens-greenpeace-exhibition/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:22:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Latest photos]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Climage change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental issues]]></category>
		<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Museo Nacional de Bellas Artes]]></category>
		<category><![CDATA[President Michelle Bachelet]]></category>
		<category><![CDATA[Pupils]]></category>
		<category><![CDATA[Renewal energy]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[School children]]></category>

		<guid isPermaLink="false">http://www.mattbostock.com/?p=291</guid>
		<description><![CDATA[Santiago, Chile: President Michelle Bachelet inaugurates a Greenpeace exhibition in the Museo Nacional de Bellas Artes on July 15, 2009. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="442"><embed src="http://www.photoshelter.com/swf/CSlideShow.swf?t=1257831278441&amp;feedSRC=http%3A//www.photoshelter.com/c/mattbostock/gallery/President-Bachelet-Opens-Greenpeace-Exhibition/G0000gc2XUNFpQ7A%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=t&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" type="application/x-shockwave-flash" width="590" height="442"></embed></object></p>
<p>Santiago, Chile: <a href="http://images.mattbostock.com/gallery-img-show/G0000gc2XUNFpQ7A/I0000D70dU9YB05Q/11">President Michelle Bachelet</a> inaugurates a Greenpeace exhibition in the Museo Nacional de Bellas Artes on July 15, 2009. The exhibition, &#8220;Join The Energy [R]evolution&#8221;, aims to promote awareness of global warming and the importance of renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbostock.com/2009/07/15/president-bachelet-opens-greenpeace-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Party Announce Support For Enriquez-Ominami&#039;s Presidential Campaign</title>
		<link>http://www.mattbostock.com/2009/06/25/green-party-announce-support-for-enriquez-ominamis-presidential-campaign/</link>
		<comments>http://www.mattbostock.com/2009/06/25/green-party-announce-support-for-enriquez-ominamis-presidential-campaign/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:22:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Latest photos]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[El Partido Ecologista]]></category>
		<category><![CDATA[Félix González]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Marco Enriquez-Ominami]]></category>
		<category><![CDATA[Ominami presidential campaign]]></category>
		<category><![CDATA[Political campaign]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Sara Larraín]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.mattbostock.com/?p=304</guid>
		<description><![CDATA[Santiago, Chile: The Green Party announce their support for Marco Enriquez-Ominami&#8216;s presidential bid in the gardens of the former National [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="442"><embed src="http://www.photoshelter.com/swf/CSlideShow.swf?t=1257982544843&amp;feedSRC=http%3A//www.photoshelter.com/c/mattbostock/gallery/Green-Party-Announce-Support-For-Enriquez-Ominamis-Presidential-Campaign/G0000gV4YxF9j_dA%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=t&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" type="application/x-shockwave-flash" width="590" height="442"></embed></object></p>
<p>Santiago, Chile: The Green Party announce their support for <a href="http://images.mattbostock.com/gallery/Green-Party-Announce-Support-For-Enriquez-Ominamis-Presidential-Campaign/G0000gV4YxF9j_dA">Marco Enriquez-Ominami</a>&#8216;s presidential bid in the gardens of the former National Congress, June 25, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbostock.com/2009/06/25/green-party-announce-support-for-enriquez-ominamis-presidential-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hortensia &quot;La Tencha&quot; Bussi Buried at Cementerio General</title>
		<link>http://www.mattbostock.com/2009/06/20/hortensia-la-tencha-bussi-buried-at-cementerio-general/</link>
		<comments>http://www.mattbostock.com/2009/06/20/hortensia-la-tencha-bussi-buried-at-cementerio-general/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:07:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Latest photos]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alejandro Navarro]]></category>
		<category><![CDATA[Allende]]></category>
		<category><![CDATA[Catedral Metropolitana]]></category>
		<category><![CDATA[Cementerio General]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Eduardo Frei]]></category>
		<category><![CDATA[Ex-Congreso Nacional de Chile]]></category>
		<category><![CDATA[Funeral]]></category>
		<category><![CDATA[Hortensia Bussi]]></category>
		<category><![CDATA[Hortensia Bussi Soto Allende]]></category>
		<category><![CDATA[Isabel Allende]]></category>
		<category><![CDATA[José Miguel Insunza]]></category>
		<category><![CDATA[La Moneda]]></category>
		<category><![CDATA[La Tencha]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Morandé 80]]></category>
		<category><![CDATA[President Michelle Bachelet]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[State funeral]]></category>

		<guid isPermaLink="false">http://www.mattbostock.com/?p=301</guid>
		<description><![CDATA[Santiago, Chile: Hortensia Bussi, widow of ex-President Allende and commonly known as &#8220;La Tencha&#8221;, is laid to rest on June [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="442"><embed src="http://www.photoshelter.com/swf/CSlideShow.swf?t=1257877265496&amp;feedSRC=http%3A//www.photoshelter.com/c/mattbostock/gallery/Hortensia-La-Tencha-Bussi-Buried-at-Cementerio-General/G0000y0viyiZUsAs%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=t&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" type="application/x-shockwave-flash" width="590" height="442"></embed></object></p>
<p>Santiago, Chile: <a href="http://images.mattbostock.com/gallery/Hortensia-La-Tencha-Bussi-Buried-at-Cementerio-General/G0000y0viyiZUsAs">Hortensia Bussi</a>, widow of ex-President Allende and commonly known as &#8220;La Tencha&#8221;, is laid to rest on June 20, 2009, in the Cementerio Generale alongside her husband.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbostock.com/2009/06/20/hortensia-la-tencha-bussi-buried-at-cementerio-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pillage of a Continent: Amazon in Conflict</title>
		<link>http://www.mattbostock.com/2009/06/16/bagua-amazon-protests/</link>
		<comments>http://www.mattbostock.com/2009/06/16/bagua-amazon-protests/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:37:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bagua]]></category>
		<category><![CDATA[García]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Indigenous]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.mattbostock.com/?p=190</guid>
		<description><![CDATA[Indigenous Rights Bloodily Suppressed For Oil and Gas Returns]]></description>
			<content:encoded><![CDATA[<div id="attachment_193" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-193" src="http://www.mattbostock.com/files/2009/06/amazon-protest.jpg" alt="Indigenous Protest Against Land Reforms in the Peruvian Amazon" width="400" height="266" /><p class="wp-caption-text">Indigenous Protest Against Land Reforms in the Peruvian Amazon</p></div>
<p>The following is an article I wrote for English-speaking newspaper, <a href="http://www.santiagotimes.cl/">The Santiago Times</a>, Chile. It appears here in it its original, unedited form.</p>
<p>(June 17, 2009) At least 60 people are dead following bloody clashes between indigenous Amazonians and Peruvian security forces on June 5. The protesters were fighting to protect the Amazon forest &#8211; home to half a million indigenous peoples and millions of animal species &#8211; against creeping deforestation at the hands of multi-national oil and gas giants.</p>
<p><span id="more-190"></span>Devil&#8217;s Curve: a stretch of the Fernando Belaunde highway deep in the Amazon rainforest, 870 miles north of Lima. Thousands of indigenous demonstrators stand firm in a roadblock, carrying spears and wearing feathered crowns. Three MI-17 helicopters from the National Police Special Forces fly in at 6 a.m., firing tear gas to disperse the blockade. Simultaneously, police on the ground arrive carrying AKM automatic rifles.</p>
<p>Police fired live rounds into the crowd, &#8220;killing people as if they were dogs,&#8221; according to protester Clementina Paayatui. Eyewitnesses reported seeing police shooting from the helicopters.</p>
<p><object width="640" height="505"></object></p>
<p>Residents in the nearest town of Bagua Chica started a rebellion upon hearing of the &#8220;massacre,&#8221; burning the ruling-party APRA headquarters and government buildings.</p>
<p>Peruvian authorities report that 23 police were killed, some with their throats slit. Around 40 protesters are believed dead according to indigenous organizations and many are still unaccounted for.</p>
<p>&#8220;According to a preliminary count we have more than 150 disappeared,&#8221; said Leoncio Calla, a leader from the indigenous Awajun community.</p>
<p>&#8220;The dead were only recovered from the road but many more were in the hills, those bodies have disappeared.</p>
<p>&#8220;It&#8217;s a matter of time, once we return to our communities, and we see who is missing, then we will find out how many dead there really are.&#8221;</p>
<p>President Alan García responded by declaring a state of emergency throughout the Amazon region, suspending constitutional rights and establishing military control. The decree extends an existing state of emergency announced on May 9.</p>
<h2>Land laws open the Amazon to oil and gas concessions</h2>
<p>Peru&#8217;s Congress voted last Wednesday to suspend two land laws that form the focus of the protests.  Indigenous groups fear that several legislative decrees issued by President García on June 28, 2008, will open up the Amazon to oil and gas concessions without their consultation.</p>
<p>Congress vested García with special executive powers in December 2007 to implement a Free Trade Agreement (FTA) with the United States. The powers, limited to six months, could only rule on issues concerning the FTA. On June 28, 2008, García announced a raft of legislative decrees just before the deadline, some of which involved issues outside the agreed mandate, such as universities.</p>
<p>Indigenous groups have criticized six of the laws, which would open roughly 60 percent of the Peruvian Amazon to potential development and exclude indigenous communities from consultation on changes to zoning permits for existing concessions.</p>
<p>García is using the laws to implement an economic strategy to convert Peru from a net importer into a net exporter by encouraging investment in &#8211; and consequent exploitation of &#8211; its natural resources.</p>
<p>&#8220;The primary resource is Amazonia,&#8221; García wrote in the Peruvian daily newspaper <em>El Comercio</em>.</p>
<p>&#8220;The opposition says that one cannot grant ownership in the Amazon (and why can we, then, on the coast and in the highlands?). They also say that granting ownership over huge blocks [of land] would give earnings to large companies &#8211; of course, but it would also create hundreds of thousands of formal jobs to Peruvians who live in the poorest areas.&#8221;</p>
<h2>Violation of Convention 169</h2>
<p>The laws underpin García&#8217;s argument that the Amazon belongs to all of Peru, not only people that live there. This violates the International Labor Organization&#8217;s Convention 169. The convention, to which Peru is a signatory, requires the consultation of indigenous peoples on issues affecting their homeland.</p>
<p>Public bodies in Peru have also criticized the legislation, but moves to repeal it have been stalled at every corner. In August 2008, the Public Ombudsman&#8217;s Office filed a suit against DL 1015 and 1073, declaring the laws unconstitutional. President of Congress Javier Velasquez announced a congressional commission to review the laws&#8217; constitutionality, though its findings were never presented to the chamber.</p>
<p>The commission finished its report in December 2008 but its presentation was initially delayed due to congressional vacations. Velasquez eventually deferred the report in April 2008 to a multi-partisan commission, on the condition that it was first approved by a board of spokespersons. The board of spokespersons did not approve the presentation of the report to the plenary.</p>
<p>After months of government inaction, indigenous groups represented by the Association for Inter-Ethnic Development of the Peruvian Jungle (AIDESEP) voted to mobilize in April 2009. Over 30,000 protestors are involved in the strike, blockading roads and waterways. State oil company Petroperú was forced to shut down its 530-mile pipeline on May 18 due to the protests, which in turn affected Pluspetrol&#8217;s operations. On June 1, protesters seized two valves on a natural gas pipeline, although operations have not been affected according to the pipeline&#8217;s owner, Transporter of Peruvian Gas (TGP).</p>
<p>The government issued an arrest warrant on June 6 for AIDESEP leader Alberto Pizango. Pizango escaped, obtaining political asylum in the Nicaraguan Embassy in Lima. He is charged with radicalizing the indigenous protestors, despite having renounced on May 16 a previous call he made for &#8220;insurgency&#8221; after negotiations with the government broke down.</p>
<h2>Government cover-up?</h2>
<p>The government&#8217;s response to the protests has been widely condemned, drawing criticism from the international community and allegations of human rights abuse.</p>
<p>Indigenous communities estimate more than 100 people are still missing following the protests on June 5<sup>th</sup>, fueling suspicions that the government is hiding the actual number of people killed in the conflict.</p>
<p>Human rights lawyers have accused the government of a cover-up. Ernesto de Jara, a lawyer from the Institute for Legal Defense, called on the government to begin an independent judicial investigation. &#8220;Dead bodies may be covered up for now but, little by little, the truth will come out and they will have to respond.&#8221;</p>
<p>Zebelio Kayap, president of the Frontier Communities of the Cenepa Organization (ODECOFROC), told Peruvian newspaper <em>La Rep</em><em>ública</em>, &#8220;Some of the natives&#8217; bodies may have been burned by the police and thrown into the Marañón River.&#8221;</p>
<p>Democratic process was weakened following the 120-day suspension of seven members of Congress representing the Nationalist Party who held a sit-in demanding the suspension of the laws affecting indigenous rights.</p>
<p>Minister of Women&#8217;s Affairs and Social Development, Carmen Vildoso, resigned from García&#8217;s cabinet following the clashes in Bagua. Prime Minister Yehude Simon confirmed that Vildoso resigned in part to protest against a propaganda video diffused on television by Peru&#8217;s Interior Ministry.</p>
<p>The video denounces the Bagua protesters as &#8220;extremists&#8221;, showing corpses of police officers killed in the clashes interspersed with images of indigenous peoples armed with spears. &#8220;Their throats were cowardly slashed when they were unarmed . . . 22 humble policemen were furiously and savagely murdered by extremists encouraged by international forces hoping to hold back Peru,&#8221; says the video&#8217;s narrator. &#8220;Don&#8217;t let the homeland lose to their advances.&#8221;</p>
<p><object width="640" height="505"></object></p>
<p>One week after the clashes, Peruvian authorities closed down the only local radio station to broadcast live updates on the protests, La Voz de Utcubamba, saying that the station had not completed licensing paperwork within deadline.</p>
<p>But La Voz says that its paper work is in order. &#8220;They shut us down because we were broadcasting information about the massacre of indigenous people that occurred in our area,&#8221; said La Voz&#8217;s Director Carlos Flores.</p>
<p>U.S. Congress and the Office of the United States Trade Representative (USTR) offered their support on Friday to negotiate a solution with the indigenous protesters regarding the land laws, which Peru&#8217;s government claim are essential to the FTA between Peru and the United States. U.N. Special Rapporteur for indigenous affairs, James Anaya, is expected to arrive in Peru soon to examine the situation.</p>
<h2>Corruption and human rights abuse</h2>
<p>García is no stranger to controversy in office &#8211;  his administration has a troubling history of human rights abuses. In his first term as president, 1985-1990, García sent the navy to crush prison riots during June 18-19, 1986, in the San Juan de Lurigancho, Santa Mónica and El Frontón prisons in Lima and Callao.  The resulting military assault on the prisons led to over 100 prisoners being &#8220;summarily executed&#8221; according to U.S. diplomatic sources. Human Rights Watch estimates that over 244 prisoners were killed in total.</p>
<p>One of the naval officers implicated in the orchestration of the &#8220;massacre&#8221;, Luis Giampietri, later served as vice-president during García&#8217;s second term in office.</p>
<p>In October 2008, the entire cabinet, led by Garcia&#8217;s ARPA party, was forced to resign following an oil corruption scandal. Recordings shown on Peruvian television implicated an ex-government minister from García&#8217;s first presidential term, Rómulo León, and Petroperú Director Alberto Químper in a shares-for-concessions deal involving Norwegian firm Discover Petroleum.</p>
<h2>Amazon development: The facts</h2>
<p>The Western Amazon, unlike eastern Brazilian areas, has remained largely untouched until now, preserving some of the world&#8217;s most bio-diverse ecosystems. It is home to over one thousand indigenous communities, including some of the world&#8217;s last uncontacted peoples living in voluntary isolation. Large reserves of oil and gas underlie the unique ecosystem, of which the pressures to exploit are increasing as global reserves decline.</p>
<p>Peru has auctioned off an estimated 72 percent, or 49 million hectares, of its jungles to oil and gas concessions, leasing the land as blocks. Around 180 blocks cover the Western Amazon including neighboring countries &#8211; approximately 688,000 square km &#8211; according to a report by scientists at Duke University. The blocks, operated by more than 35 multinational oil and gas companies, occupy the most bio-diverse parts of the Amazon, often overlapping indigenous or protected areas. Oil and gas operations also require access roads which accelerate deforestation by encouraging third parties to occupy the land.</p>
<p>Laws designed to protect indigenous areas are vulnerable to exploitation. Ecuador established a new constitution in 2008, &#8220;prohibiting extraction in protected areas except by Presidential petition in the name of national interest&#8221;, according to the report by scientists from Duke University. Ecuador has earmarked around 65 percent of its jungles for oil concessions.</p>
<p>The scientists report that in Peru, &#8220;at least 58 of the 64 blocks overlay lands titled to indigenous peoples. Further, 17 blocks overlap areas that have proposed or created reserves for indigenous groups in voluntary isolation.&#8221;</p>
<p>Aside from the obvious effects, oil and gas concessions also impact communities in more subtle ways. Contact with previously isolated tribes carries a high risk of disease, killing between a third and half of the tribal population within the first few years. Oil leaks and river contamination are common &#8211; between November 2006 and March 2009, 48 spillages were reported in concessions managed by Pluspetrol, 22 of which were considered major, affecting the Rivers Tigre and Corriente and their tributaries. U.S. oil companies are also implicated in law suits alleging the dumping of billions of gallons of toxic waste into the forests.</p>
<h2>Protests continue</h2>
<p>The brutal events on June 5 serve as a grave reminder of the real cost of economic expansion at the expense of human rights. At least 60 people are dead, over 150 wounded and others still missing. Seven members of Congress are suspended from participating in congressional debates which may decide the future of the laws they vowed to fight. A key news source in the conflict area has been censured, and Amazonian regions remain under military supervision.</p>
<p>As Peru bolsters its economic ambitions, the fight for the Amazon continues &#8211; protesters started blockading an access road to the Orcopampa gold mine on Monday.</p>
<p>&#8211;</p>
<p>For more photos of the clashes, see the <a href="http://catapa.be/en/node/335">photos</a> published by Catapa, a Flemish NGO whose volunteers were present at the scene.</p>
<p>Header image courtesy of <a href="http://www.servindi.org/seccion/actualidad">Servindi</a>, an excellent news sources on indigenous affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbostock.com/2009/06/16/bagua-amazon-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instituto Nacional Sit-In</title>
		<link>http://www.mattbostock.com/2009/06/09/institucion-nacional-sit-in/</link>
		<comments>http://www.mattbostock.com/2009/06/09/institucion-nacional-sit-in/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:47:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Latest photos]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.mattbostock.com/?p=177</guid>
		<description><![CDATA[Pupils At Leading Chilean School Strike For Centralized Public Education]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="442"><embed src="http://www.photoshelter.com/swf/CSlideShow.swf?t=1257830720615&amp;feedSRC=http%3A//www.photoshelter.com/c/mattbostock/gallery/Instituto-Nacional-Pupils-Sit-In-for-Education-Reforms/G00005NzgDf9xvKk%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=f&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=t&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" type="application/x-shockwave-flash" width="590" height="442"></embed></object></p>
<div class="description">
Pupils hold a sit-in at the prestigious Instituto Nacional secondary school in Santiago, demanding the centralization of public schools in Chile &#8211; which are currently administrated by the municipalities. The sit-in is the latest in a series of recent protests against the education system in Chile.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mattbostock.com/2009/06/09/institucion-nacional-sit-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chilean Teachers Rally for PAE Pay Bonus</title>
		<link>http://www.mattbostock.com/2009/06/02/chilean-teachers-rally-over-pay/</link>
		<comments>http://www.mattbostock.com/2009/06/02/chilean-teachers-rally-over-pay/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:17:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Latest photos]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[SAE]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://www.mattbostock.com/?p=183</guid>
		<description><![CDATA[13,000 Chilean Teachers Rally For SAE Pay Bonus]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="442"><embed src="http://www.photoshelter.com/swf/CSlideShow.swf?t=1257827973982&amp;feedSRC=http%3A//www.photoshelter.com/c/mattbostock/gallery/Chilean-Teachers-Rally-for-PAE-Pay-Bonus/G0000HiWkxrF1bVE%3Ffeed%3Drss%26ppg%3D200&amp;target=_self&amp;f_l=f&amp;f_fscr=t&amp;f_tb=t&amp;f_bb=t&amp;f_bbl=f&amp;f_fss=f&amp;f_2up=t&amp;f_crp=t&amp;f_wm=t&amp;f_s2f=t&amp;f_emb=t&amp;f_cap=t&amp;f_sln=t&amp;ldest=c&amp;imgT=f&amp;cred=iptc&amp;trans=xfade" type="application/x-shockwave-flash" width="590" height="442"></embed></object></p>
<p>(June 2, 2009) Thirteen thousand teachers from all over Chile gathered in downtown Santiago on Tuesday to protest against an overdue pay bonus that dates from 2007. Teachers nationwide have been on strike for 16 days as of Tuesday. Nationwide, over a million schoolchildren in the public education system have been left without classes.</p>
<p><span id="more-183"></span>The marchers demanded payment of the Additional Special Subsidy (SAE) pay bonus which is overdue since 2007. The government owes an average of US$2,000 to every public school teacher in the country.</p>
<p>Teachers arrived in over a hundred buses from every region of Chile. The protesters marched from Plaza Italia, Esatción Central and Ahumada St. to culminate in a mass rally in Forestal Park at midday.</p>
<p>National Teachers’ Union President Jaime Gajardo addressed the crowd outside the Fine Arts Museum in the park, demanding that the government intervenes to resolve the problem. The Central Workers Union (CUT) President was also there to give his support, asking for the resignation of Education Minister Mónica Jiménez.</p>
<p>“We are demanding that they pay us what we’re due,” said Julia Cancino, 53, a teacher with 31 years’ experience. “It affects our profession; it’s not just.”</p>
